/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --lon_start eq -33.8307-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date from
#  the CTDlat_start, lon_starters.
#  SUhe CTeadvolts on 0-output is  0-5V sc 0-5V sc 0-5V scale. SUNA range was sets changed to 0- casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
98    20120710  1404        61.7748    -33.8307   2012-07-10T14:04:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
4.000     3.962     11.3899   11.3888   3.942666   3.942467    35.0115   35.0105    2.4601   6.47696    89.0591   0.4635      0.3796   0.6840684  1.2550e+02  2.2259e+03  0.0000        26.7131   26.7126    11.3894   11.3883   -0.0009     -0.0011     -0.000199   6.12919     1495.44    0.172        
5.000     4.952     11.3904   11.3901   3.942759   3.942644    35.0116   35.0107    2.4587   6.47578    89.0981   0.4617      0.3758   0.6947925  1.1301e+02  2.2261e+03  0.0000        26.7131   26.7125    11.3897   11.3894   -0.0009     -0.0003     -0.000115   6.12913     1495.46    0.516        
6.000     5.942     11.3851   11.3860   3.942323   3.942295    35.0118   35.0107    2.4586   6.47304    89.0897   0.4621      0.3762   0.6920266  9.8455e+01  2.2277e+03  0.0000        26.7142   26.7132    11.3844   11.3852   -0.0011     0.0009      -0.000028   6.12980     1495.46    0.574        
7.000     6.933     11.3886   11.3882   3.942696   3.942561    35.0116   35.0107    2.4592   6.48170    89.0965   0.4618      0.3631   0.6996295  8.8864e+01  2.2292e+03  -0.0000       26.7135   26.7129    11.3878   11.3874   -0.0010     -0.0004     -0.000135   6.12935     1495.49    0.624        
8.000     7.923     11.3889   11.3889   3.942770   3.942681    35.0117   35.0108    2.4595   6.47895    89.1082   0.4613      0.3816   0.6841102  7.7851e+01  2.2260e+03  0.0000        26.7135   26.7129    11.3879   11.3879   -0.0009     -0.0000     -0.000089   6.12931     1495.51    0.681        
9.000     8.914     11.3892   11.3890   3.942845   3.942749    35.0117   35.0109    2.4595   6.47911    89.0882   0.4622      0.4099   0.6677979  7.0975e+01  2.2236e+03  0.0000        26.7135   26.7129    11.3880   11.3879   -0.0008     -0.0001     -0.000096   6.12927     1495.52    0.723        
10.000    9.904     11.3865   11.3842   3.942621   3.942323    35.0117   35.0113    2.4575   6.47702    89.0727   0.4628      0.4294   0.6823536  6.1745e+01  2.2225e+03  0.0000        26.7140   26.7137    11.3852   11.3830   -0.0004     -0.0022     -0.000298   6.12963     1495.53    0.764        
11.000    10.894    11.2168   11.2282   3.926189   3.927226    35.0129   35.0159    2.4585   6.49794    89.0675   0.4631      0.6420   0.7196941  5.6554e+01  2.2256e+03  -7.512e-07    26.7434   26.7409    11.2155   11.2269   0.0030      0.0114      0.001037    6.15180     1494.94    0.798        
12.000    11.885    10.4566   10.5445   3.852681   3.861306    35.0163   35.0394    2.4684   6.65425    88.8778   0.4716      0.8694   0.7401526  5.1977e+01  2.2259e+03  0.0000        26.8715   26.8579    10.4552   10.5431   0.0231      0.0879      0.008624    6.25300     1492.24    0.840        
13.000    12.875    8.9493    9.2654    3.710277   3.740131    35.0409   35.0867    2.4780   6.99266    88.2327   0.5008      1.0211   0.8191426  4.6363e+01  2.2272e+03  0.0000        27.1239   27.0712    8.9479    9.2640    0.0458      0.3161      0.029854    6.46198     1486.73    0.873        
14.000    13.866    7.5521    7.5241    3.578699   3.577963    35.0311   35.0580    2.5180   7.23102    87.7485   0.5228      1.0666   0.8851528  4.0702e+01  2.2245e+03  0.0000        27.3308   27.3528    7.5507    7.5227    0.0269      -0.0280     -0.000736   6.66644     1481.44    0.901        
15.000    14.856    7.0478    7.0441    3.533633   3.533437    35.0312   35.0365    2.5030   7.34700    87.1349   0.5508      0.9917   0.9148242  3.6488e+01  2.2231e+03  -5.428e-07    27.4132   27.4150    7.0464    7.0427    0.0052      -0.0037     -0.000196   6.74358     1479.50    0.921        
16.000    15.846    6.8562    6.8557    3.516611   3.516616    35.0244   35.0272    2.4802   7.31552    86.8711   0.5630      1.1412   0.8828012  3.1809e+01  2.2227e+03  0.0000        27.4449   27.4454    6.8548    6.8542    0.0027      -0.0005     0.000005    6.77303     1478.77    0.941        
17.000    16.837    6.6971    6.7043    3.502229   3.502959    35.0197   35.0233    2.4557   7.25115    87.0362   0.5554      1.2230   0.8749920  2.8151e+01  2.2235e+03  0.0000        27.4688   27.4684    6.6956    6.7028    0.0036      0.0072      0.000730    6.79769     1478.16    0.961        
18.000    17.827    6.6819    6.6861    3.501065   3.501485    35.0163   35.0168    2.4448   7.19093    87.4846   0.5348      1.3383   0.8709411  2.3830e+01  2.2205e+03  0.0000        27.4725   27.4722    6.6803    6.6845    0.0005      0.0042      0.000420    6.79998     1478.12    0.980        
19.000    18.817    6.6109    6.6140    3.494403   3.494802    35.0147   35.0205    2.4392   7.19900    87.6096   0.5291      1.3638   0.9000179  2.1842e+01  2.2268e+03  0.0000        27.4806   27.4812    6.6092    6.6123    0.0058      0.0031      0.000399    6.81119     1477.85    0.994        
20.000    19.808    6.4639    6.4825    3.481289   3.482822    35.0196   35.0158    2.4268   7.17564    87.6241   0.5285      1.4265   0.8621730  1.7712e+01  2.2246e+03  0.0000        27.5035   27.4995    6.4621    6.4807    -0.0038     0.0186      0.001534    6.83415     1477.29    1.015        
21.000    20.798    6.3888    6.3959    3.474137   3.474692    35.0155   35.0152    2.4136   7.14527    88.1865   0.5029      1.5140   0.8051284  1.5831e+01  2.2255e+03  9.4907e-07    27.5109   27.5090    6.3869    6.3941    -0.0004     0.0071      0.000556    6.84619     1477.01    1.035        
22.000    21.788    6.3026    6.3173    3.466348   3.467736    35.0141   35.0166    2.3947   7.08469    88.7053   0.4794      1.6624   0.7793662  1.3181e+01  2.2200e+03  0.0000        27.5229   27.5213    6.3007    6.3154    0.0025      0.0147      0.001388    6.85983     1476.68    1.066        
23.000    22.779    6.1908    6.1909    3.456086   3.456158    35.0165   35.0205    2.3835   7.09688    89.3505   0.4504      1.7529   0.7610397  1.2039e+01  2.2272e+03  0.0000        27.5371   27.5377    6.1888    6.1889    0.0040      0.0000      0.000071    6.87767     1476.25    1.071        
                [ ... truncating listing here]
                Full data listing